Name | Maruwa (Malaysia) Sdn. Bhd. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Maruwa (Malaysia) Sdn. Bhd.(191424-X) | ||||||||||||||||
Location | LOT 2, 3, 4, 27, 28, 29, 30 & 31 Batu Berendam FTZ, Phase 3, Industrial Estate, 75350 Melaka. Phone : 606-288 3302 |
||||||||||||||||
Capital | RM36,126,190 | ||||||||||||||||
Date Established | December 1989 | ||||||||||||||||
Employee Strenght | 500 | ||||||||||||||||
Land Area | 118,051(M2) | ||||||||||||||||
Factory Area |
|
Corporate Profile
Pick up Contents